Inventory from Gravely
2023 ZT XL® 42" 918012 - Gravely
Out of Stock*
*Price does not include $139.99 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42 |
Engine Make | KAWASAKI |
Horsepower | 21.5 |
2023 ZT XL® 52" 918015 - Gravely
$5,199.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 52 |
Engine Make | KAWAKSAKI |
Horsepower | 23 |
2023 ZT HD® 52" 991270 - Gravely
$6,399.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 52 |
Engine Make | Kawasaki |
Horsepower | 23 |
2023 ZT X® 48" 918009 - Gravely
Out of Stock*
*Price does not include $139.99 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | 0.1 Hours |
Cutting Width | 48 |
Engine Make | Kawasaki |
Horsepower | 21.5 |
2023 Pro-Turn® ZX 60 991290 - Gravely
$9,099.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 0.1 Hours |
Cutting Width | 60 |
Engine Make | Kawasaki |
Horsepower | 23.5 |
2023 Pro-Turn® ZX 52 991288 - Gravely
$8,999.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 0.1 Hours |
Cutting Width | 52" |
Engine Make | Kawasaki |
Horsepower | 22 |
2023 Pro-Turn® 500 60" 992516 - Gravely
On Sale
$14,999.99*
You Save $1,701.01
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | Kawasaki |
Horsepower | 29.5 |
2023 Pro-Turn® 500 60" 992511 - Gravely
On Sale
$14,499.99*
You Save $1,645.01
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | Kawasaki |
Horsepower | 31 |
2023 Pro-Turn® 500 72" 992512 - Gravely
$15,499.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 0.1 Hours |
Cutting Width | 72 |
Engine Make | Kawasaki |
Horsepower | 31 |
Availability | In Stock |
Style | Powered |
Usage | New |
Color | Black |
2023 Atlas JSV® 6400 Polaris® 2-Cylinder, SOHC 996207 - Gravely
On Sale
$21,999.99*
You Save $2,000.00
*Price does not include $1,620.00 in destination charges.
Availability | In Stock |
Style | Utility Vehicles |
Usage | 0.6 Miles |
Color | Red |
Dry Weight | 1925 lb (873.1 kg) |
Engine Type | 2-Cylinder, SOHC |
2023 ZT X® 42" 918008 - Gravely
Out of Stock*
*Price does not include $139.99 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42 |
Engine Make | KAWASAKI |
Horsepower | 21.5 |
2023 ZT X® 52" 918011 - Gravely
Out of Stock*
*Price does not include $139.99 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 52 |
Engine Make | KAWASAKI |
Horsepower | 23 |
2023 ZT XL® 48" 918013 - Gravely
$5,099.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 48" |
Engine Make | KAWASAKI |
Horsepower | 23 |
2023 ZT XL® 60" 918016 - Gravely
$5,399.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | KAWASAKI |
Horsepower | 24 |
2023 Pro-Turn® 300 60" 992526 - Gravely
$12,999.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | KAWASAKI |
Horsepower | 31 |
2023 Pro-Turn® 300 60" 992523 - Gravely
$12,499.99*
*Price does not include $139.99 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | KAWASAKI |
Horsepower | 26 |
2023 Pro-Turn® 100 60" 991130 - Gravely
$10,699.99*
*Price does not include $139.00 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Engine Make | Kawasaki |
Horsepower | 23.5 |
2023 Pro-QXT® Kohler® 985911 - Gravely
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (6.7 L) |
Horsepower | 14 HP |
2024 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998010 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 48" 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998007 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" 998011 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" 998002 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
2024 Pro-Stance® 60" 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2024 Pro-Stance® 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |